Shin Ramyun price in Sri Lanka
Nongshim Shin Ramyun Original 120g is LKR 650 for one pack, LKR 3,250 for a 5 Pack and LKR 13,000 for a 20-pack carton. You can also compare Shin Ramyun Black, Shin Red Super Spicy, cheese and Toomba flavours.
라면 가격 Current price guide
Compare current K FOOD prices for authentic Korean instant ramen, spicy stir-fry noodles and cup noodles. Single cups start at LKR 560, while packet ramen starts at LKR 650. Order online and confirm stock through WhatsApp.
Price comparison
Prices are in Sri Lankan rupees. Select a product for ingredients, allergens, cooking directions and the full offer. Last updated .
| Product | Heat | Single | 5 Pack | Carton | Add to cart |
|---|---|---|---|---|---|
| Nongshim Shin Ramyun Original120g · Instant Noodles | 4/5 | LKR 650 | LKR 3,250 | LKR 13,000 | |
| Nongshim Shin Ramyun Black130g · Instant Noodles | 3/5 | LKR 895 | LKR 4,475 | LKR 17,900 | |
| Nongshim Shin Ramyun Red Super Spicy125g · Instant Noodles | 5/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Shin Ramyun Spicy Chicken120g · Instant Noodles | 3/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Shin Ramyun Stir Fry131g · Instant Noodles | 4/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Shin Ramyun Stir Fry Cheese136g · Instant Noodles | 3/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Shin Ramyun Toomba137g · Instant Noodles | 3/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Kimchi Ramyun120g · Instant Noodles | 3/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Champong Seafood Ramyun130g · Instant Noodles | 4/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Chapagetti140g · Instant Noodles | Not spicy | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Ansungtangmyun125g · Instant Noodles | 2/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Migawon Hot Dak Stir-Fry Ramen Original140g · Instant Noodles | 5/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Migawon Hot Dak Carbo Stir-Fry Ramen140g · Instant Noodles | 3/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Migawon Hot Dak Cheese Stir-Fry Ramen150g · Instant Noodles | 4/5 | LKR 750 | LKR 3,750 | LKR 15,000 | |
| Nongshim Shin Ramyun Cup68g · Cup Noodles | 4/5 | LKR 560 | LKR 2,800 | LKR 11,200 | |
| Nongshim Shin Ramyun Toomba Cup80g · Cup Noodles | 3/5 | LKR 795 | LKR 3,975 | LKR 15,900 |
Stock is confirmed on WhatsApp before payment. Product prices can change when new imported stock arrives.
Nongshim Shin Ramyun Original 120g is LKR 650 for one pack, LKR 3,250 for a 5 Pack and LKR 13,000 for a 20-pack carton. You can also compare Shin Ramyun Black, Shin Red Super Spicy, cheese and Toomba flavours.
Choose soup ramen for a rich broth or stir-fry noodles for a thicker sauce. The range includes Shin Ramyun Stir Fry, Stir Fry Cheese, creamy Toomba and Hot Dak fire noodles, with heat ratings shown on every product page.
For a quick meal, compare Nongshim Shin Ramyun Cup 68g and Nongshim Shin Ramyun Toomba Cup 80g. Add hot water and they are ready in about three minutes.
Add single packs, 5 Packs or cartons to your cart, enter your Sri Lankan delivery address and send the prepared order through WhatsApp. Delivery is LKR 400 to all 25 districts and free when the product subtotal reaches LKR 5,000. Payment is by bank transfer after stock is confirmed.
Buying questions
At K FOOD, single Korean cup noodles start at LKR 560 and packet ramen starts at LKR 650. The exact price depends on the product and whether you buy one, a 5 Pack or a carton.
You can order from K FOOD through this website. Build your cart, add your delivery details and send the order on WhatsApp for stock confirmation and island-wide courier delivery.
Ramen is the spelling most Sri Lankan shoppers use online. Ramyun or ramyeon is the Korean term commonly printed on Korean instant noodle products, so this shop uses both where helpful.